1977 “Visual Aircraft Recognition Cards” (GTA 44-2-1)
Headquarters, Department of the Army, Washington D.C., USA
This is one of the series of Graphics Training Aids (GTA) used by the United States Army to train their personnel to recognize friendly and hostile aircraft. This particular set, GTA 44-2-1, was issued in July 1977. The set features aircraft from: Canada, Italy, United Kingdom, United States, and the USSR. The fronts of the cards are presented in a landscape format, and feature a black-and-white silhouette side-view drawing of the subject aircraft along with the aircraft designation and 3 to 4 of the key recognition features of the aircraft. The set designation number GTA 44-2-1, along with the card number and card side i.e Fig. 1 FRONT are positioned in the upper right-hand corner of the card.
The backs of the cards are presented in a portrait format and feature 3-view silhouette drawings of the aircraft. In some cases an additional side-view is included to show either the trainer or the reconnaissance version of the aircraft. Directly beneath the three view drawings, three lines of text identify: (a) aircraft designation, (b) nickname, (c) function, (d) country of origin or military service, (e) wing or rotor spans, and (f) the length of the aircraft. The set designation number GTA 44-2-1, along with the card number and card side i.e Fig. 1 Back are positioned in the upper left-hand corner of the card.
The cards measure 3½ × 2½ inches and are formatted in a standard playing card with rounded corners. The cards are package in the same manner as any deck of cards, with the thin cardboard package/box that opens on the top end. An example of a card deck pack is shown below.
Image-Guide
Checklist
GTA 44-2-1 1977 “Visual Aircraft Recognition” Cards Headquarters, Department of the Army Checklist | ||
---|---|---|
Card № | x | Card Title |
1 | G-91 Fiat | |
2 | A5A Vigilante | |
3 | F-84F Thunderstreak | |
4 | F11F Tiger | |
5 | F-100 Super Sabre | |
6 | F-104 Starfighter | |
7 | F-105 Thunderchief | |
8 | CH-37 Mojave | |
9 | F-86 Sabrejet | |
10 | OH-13 Sioux | |
11 | A2F Intruder | |
12 | UH-1A Iroquois | |
13 | F4H Phantom II | |
14 | AH-1G Huey Cobra | |
15 | F3H Demon | |
16 | F8E Crusader | |
17 | F-101 Voodoo | |
18 | F-5 Freedom Fighter | |
19 | F-106 Delta Dart | |
20 | F-102 Delta Dagger | |
21 | F-111A | |
22 | F6A Skyray | |
23 | A4D Skyhawk | |
24 | A1E Skyraider | |
25 | A3D Skywarrior | |
26 | CH-46 Sea Knight | |
27 | CH-3C Jolly Green Giant | |
28 | CF-100 Canuck | |
29 | Super Mystere | |
30 | Etendard IV-M | |
31 | Mirage III | |
32 | SAAB J-32B Lansen | |
33 | SAAB J-35B Draken | |
34 | Mi-1 Hare | |
35 | NA-39 Buccaneer | |
36 | Ka-18 Hog | |
37 | MiG-21 Fishbed | |
38 | Ka-15 Hen | |
39 | Lightning | |
40 | Scimitar | |
41 | Sea Venom | |
42 | Sea Vixen | |
43 | Hunter | |
44 | Javelin | |
45 | Fishpot | |
46 | IL-28 Beagle | |
47 | Fitter | |
48 | Mi-4 Hound | |
49 | Firebar | |
50 | Mi-8 Hip | |
51 | Mi-2 Hoplite | |
52 | MiG-15 Fagot | |
53 | MiG-17 Fresco | |
54 | MiG-19 Farmer | |
n/a | Box |
References